Academic Activities
1 | The Under-Graduate students are posted twice to the Dept of Ophthalmology during their Clinical Postings. |
2 | Two M.S Opthalomology postgraduate seats have been alloted every year since 2019. Clinical and Theory classes are regularly conducted for UG students. |
3 | Clinical Case Presentation is done daily by the students during their posting period. |
4 | The Undegraduate and Postgraduate students also attend Operation Theatres regularly to observe and perform Ophthalmic Surgeries. |
5 | Ten B.sc Optometry seats have been alloted every year since 2023.Clinical and Practical classes are regularly conducted. |
Departmental Activities
1 | Apart from Out Patient Services, the Ophthalmic ward is available with 30 beds capacity for admitting In-Patients. |
2 | Eye bank services are available on all days and it includes eye donation and corneal transplant. |
Out Patient Services
1 | Outpatient services are available on all days and it includes Investigations and Treatment of eye ailments. |
2 | Refraction is done by an Optometrist daily. |
3 | Out Patient Procedures like Foreign body removal are carried out in the Out-Patient Department itself. |
4 | Various specialty Outpatient services are available between 10:30 am to 12 pm. Details as follow Monday – Uvea & Retina Tuesday – Cornea Wednesday – Orbit Thursday – Neuro- ophthalmology Friday – Glaucoma Saturday – Pediatrics & Squint |
5 | All modern equipment’s like Auto-Perimeter, Auto-Refractometer, Video indirect ophthalmoscopy, B-Scan, Fundus camera, UBM, A- Scan, keratometry, Green laser and YAG Laser machine are available in the Out Patient Department. |
6 | Refractive error corrections, Low vision aids are done daily |
Other Activities of the Department
1 | We have a departmental Library consisting of large number of Reference books used by staff and students. |
2 | We conduct C.M.Es for both Post- Graduates and Under-Graduates, present papers at T.N.O.As. |
3 | CRRIs are posted to our department during their Internship for a period of two weeks. |
4 | We extend our services to other departments |
Referral Services Call Over Services The Medicines are disposed to patients at the Pharmacist Counter | |
5 | We work towards Vision 2020 to eliminate the causes of avoidable blindness like Cataract, Glaucoma, Childhood Blindness and Refractive Errors. |
6 | We educate the Paramedical students and staff about ocular hygiene, preventable blindness and corneal retrieval. |
7 | We issue Disability Certificates according to the nature of visual disability in percentage and enable them to get their benefits temporarily and permanently. We provide rehabilitative services. |
8 | We attend camps organized in various levels like Disability Camps, School Eye Screening Camps and N.G.Os Camps. |
9 | We educate school children and teachers on Ocular hygiene, Care of eye, Symptoms of diseases and Vitamin A deficiency. |
10 | We have three Primary Health Centres attached to our hospital from which primary level references are sent. |
11 | We receive references from Varumun Kappom Camps and Primary/Secondary level care areas. |
12 | Anual Quiz Programme for 3rd year student was conducted during the month of August .150 students participated in it.Gold Medal, Silver Medal, Bronze Medal and partcipiation certificates were awarded accordingly. |
In patient Services
Major Surgeries done
1 | Phacoemulsification. |
2 | Small Incision Cataract Surgery. |
3 | Anti-Glaucoma Surgery. |
4 | Secondary IOL Implantation |
5 | Vitrectomy |
6 | Orbital floor repair |
7 | Ophthalmic laser |
8 | Retinal Surgery |
9 | Posterior vitrectomy |
10 | Keratoplasty |
Minor Surgeries done
1 | Pterygium excision. |
2 | Chalazion Surgery. |
3 | Lacrimal Sac Surgery. |
4 | Lid Reconstruction Surgery |
5 | Lid Laceration Repair |
6 | Injection intravitreal |
7 | Emergency services are provided at the TAEI ward 24/7. |
Mission :
Blindness is a devastating physical condition with deep emotional and economic implications. The consequences affect not only the individual but also the family and the community. Our department is proud in aiming at working to prevent such avoidable blindness.
Department List |
S.No | NAME | EDUCATIONAL QUALIFICATION | DESIGNATION | TNMC REGISTRATION NO | RECENT PASSPORT SIZE PHOTO (SOFT COPY) |
1 | Dr B kalaiselvi | MBBS., MS (Ophthal) | Professor and HOD | 52059 | |
2 | Dr G Dhamodharan | MBBS., MS (Ophthal) | Associate Professor | 58147 | |
3 | Dr P Divya | MBBS., MS (Ophthal) | Assistant Professor | 79819 | |
4 | Dr P Swathi | MBBS., MS (Ophthal)., DNB (Ophthal) | Assistant Professor | 71871 | |
5 | Dr A Rohini | MBBS., MS (Ophthal) | Senior resident | 79096 |
CME’s |
Name | DATE | Venue | NoParticipants | Resource | Level |
---|---|---|---|---|---|
Eye donation fortnight programme | 26.08.2021 | Eye donation fortnight programme | 60 | UG | |
Glaucoma awareness programme | 21.3.2021 | Glaucoma awareness programme | 50 | UG | |
Eye donation fortnight programme | 24.08.2022 | Kilpauk Medical college OP Auditorium | 80 | UG & PG | |
Glaucoma awareness programme | 25.03.2022 | Kilpauk Medical college OP Auditorium | 110 | UG & PG | |
Eye donation fortnight programme | 20.08.2023 | Kilpauk Medical college OP Auditorium | 140 | UG & PG | |
Glaucoma awareness programme | 27.03.2023 | Kilpauk Medical college OP Auditorium | 120 | UG & PG | |
Oculoplasty | 6.10.2023 | Kilpauk Medical college Plastic surgery Auditorium | 64 | PG | |
Glaucoma awareness Week | March 2nd week | Kilpauk Medical college OP Auditorium | 150 | UG & PG | |
Glauco-Feast | 10.3.2024 | Kilpauk Medical college Plastic surgery Auditorium | 72 | PG |
Awards |
Name | Date | Description |
---|---|---|
Dr. Saranya | 21.8.2021 | Founders day quiz, lotus eye hospital – first prize ( mi retcam, +20 D lens) |
Dr.M.Saranya | 14-10-2021 | National Quiz conducted by TNOA on world sight day. 1st Prize Rs: 15,000and medical citation |
Dr. R.Jayapreethi | 14-10-2021 | National Quiz conducted by TNOA on world sight day. 5th Prize and medical citation |
Dr.Saranya | 27-06-2021 | AIOS microvision quiz 79th AIOC 2021 Consolation prize – Rs. 4000 |
Description |
---|
* Total no of faculty in department – 5 * Total no of PGs in dept. – 6 * No of units – 1 * Total no.of beds- 30 * OPD per month – 3500 * No of surgeries per month, Minor – 150, Major – 64 * No of samples collected per month (Lab departments) – 150 * No of XRAY ,USG,CT per month (radiology dept) – 220 |
GALLERY